# Data analysis

Capability · https://godooo.ai/en/capability/data-analysis

> Data analysis: 10 AI tools in this graph can do it, including XLSX Skill, ChatGPT, Claude, Microsoft 365 Copilot and Claude Cowork.

Explore a spreadsheet or dataset, run the numbers and chart what they show.

- **Takes in:** Data, Document
- **Gives out:** Text, Data, Image

## Tools that do it

| Tool | Type | How well | Pricing | Open source | How you run it |
| --- | --- | --- | --- | --- | --- |
| [XLSX Skill](https://godooo.ai/en/skill/xlsx) | Skill | main job* |  |  | API |
| [ChatGPT](https://godooo.ai/en/product/chatgpt) | Product | supported | Free plan + paid upgrades |  | Web, Desktop, Mobile, API |
| [Claude](https://godooo.ai/en/model/claude) | Model | supported* |  |  | Web, Desktop, Mobile, API, In the editor, Terminal |
| [Microsoft 365 Copilot](https://godooo.ai/en/product/m365-copilot) | Product | supported* | Paid |  | Web, Desktop, Mobile |
| [Claude Cowork](https://godooo.ai/en/agent/claude-cowork) | Agent | supported* |  |  | Web, Desktop, Mobile |
| [DeerFlow](https://godooo.ai/en/agent/deerflow) | Agent | supported* | Open source, free | Yes | Web, Self-host, Runs offline, API, Terminal |
| [OpenManus](https://godooo.ai/en/agent/openmanus) | Agent | supported* | Open source, free | Yes | Self-host, Runs offline, Terminal |
| [Streamlit](https://godooo.ai/en/framework/streamlit) | Framework | supported* |  | Yes | Web, Self-host, Runs offline |
| [Grafana MCP Server](https://godooo.ai/en/mcp/grafana) | MCP server | supported* |  | Yes | Self-host, Terminal, API, Runs offline |
| [Desktop Commander](https://godooo.ai/en/mcp/desktop-commander) | MCP server | supported* |  | Yes | Runs offline, Desktop, Self-host, Terminal, API |

\* proposed by a machine, awaiting calibration

## Related

- **Needed to:** [Analyze a spreadsheet](https://godooo.ai/en/goal/analyze-data)

## Questions

### What is Data analysis?

Explore a spreadsheet or dataset, run the numbers and chart what they show. Data analysis: 10 AI tools in this graph can do it, including XLSX Skill, ChatGPT, Claude, Microsoft 365 Copilot and Claude Cowork.

### Which tools are built for “Data analysis”?

XLSX Skill.

### Are there free tools for “Data analysis”?

DeerFlow, OpenManus, Streamlit, Grafana MCP Server and Desktop Commander.

### Which open-source tools can do “Data analysis”?

DeerFlow, OpenManus, Streamlit, Grafana MCP Server and Desktop Commander.

### Which tools for “Data analysis” run offline?

DeerFlow, OpenManus, Streamlit, Grafana MCP Server and Desktop Commander.

---

Last updated 2026-09-24 · Markdown version of https://godooo.ai/en/capability/data-analysis. Every page on this site has one: add .md to its address.
