Capability
Deep research reports
Deep research reports: 14 AI tools in this graph can do it, including Perplexity, Kimi, DeerFlow, Genspark and STORM.
Read dozens of sources on a question and write a cited report.
Takes in Text → Gives out DocumentA kind of Web search with answers
Markdown version of https://godooo.ai/en/capability/deep-research. Every page on this site has one: add .md to its address.
Tools that do it · 14
| Tool | How well | Pricing | Open source | How you run it |
|---|---|---|---|---|
| PerplexityProduct | main job * | Free plan + paid upgrades | Web · Mobile · API · Browser extension | |
| KimiProduct | main job * | Free plan + paid upgrades | Web · Mobile | |
| DeerFlowAgent | main job * | Open source, free | Yes | Web · Self-host · Runs offline · API · Terminal |
| GensparkAgent | main job * | Free plan + paid upgrades | Web | |
| STORMAgent | main job * | Open source, free | Yes | Self-host · API · Terminal |
| GPT ResearcherAgent | main job * | Open source, free | Yes | Web · Self-host · API · Runs offline |
| ChatGPTProduct | supported | Free plan + paid upgrades | Web · Desktop · Mobile · API | |
| GeminiProduct | supported | Free plan + paid upgrades | Web · Mobile · API | |
| ManusAgent | supported * | Free plan + paid upgrades | Web · Desktop · Mobile · API | |
| Metaso 秘塔Product | supported | Free | Web · Mobile · API | |
| Exa MCP ServerMCP server | supported * | Yes | API · Self-host | |
| Firecrawl MCP ServerMCP server | supported * | Yes | API · Self-host · Terminal | |
| VaneProduct | supported * | Open source, free | Yes | Web · Self-host · Runs offline |
| Perplexity MCP ServerMCP server | supported * | Yes | Self-host · API · Runs offline |
* proposed by a machine, awaiting calibration
Questions
What is Deep research reports?
Read dozens of sources on a question and write a cited report. Deep research reports: 14 AI tools in this graph can do it, including Perplexity, Kimi, DeerFlow, Genspark and STORM.
Which tools are built for “Deep research reports”?
Perplexity, Kimi, DeerFlow, Genspark, STORM and GPT Researcher.
Are there free tools for “Deep research reports”?
DeerFlow, STORM, GPT Researcher, Metaso 秘塔, Exa MCP Server, Firecrawl MCP Server, Vane and Perplexity MCP Server.
Which open-source tools can do “Deep research reports”?
DeerFlow, STORM, GPT Researcher, Exa MCP Server, Firecrawl MCP Server, Vane and Perplexity MCP Server.
Which tools for “Deep research reports” run offline?
DeerFlow, GPT Researcher, Vane and Perplexity MCP Server.